<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael J. Parks</title>
	<atom:link href="http://michaeljparks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://michaeljparks.com</link>
	<description>professional speaker, self-taught economist</description>
	<lastBuildDate>Sat, 11 May 2013 19:15:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Start me up?</title>
		<link>http://michaeljparks.com/archives/2888</link>
		<comments>http://michaeljparks.com/archives/2888#comments</comments>
		<pubDate>Wed, 08 May 2013 15:56:23 +0000</pubDate>
		<dc:creator>Michael Parks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://michaeljparks.com/?p=2888</guid>
		<description><![CDATA[Years ago, from a back-row press seat at a Microsoft financial analyst meeting, I heard CEO Steve Balmer bellow that Microsoft would make software that &#8220;just works.&#8221; If memory serves, the much unloved Windows Vista was then the flavor of the month. In time it was succeeded by Windows 7, now four years old. Between <a href='http://michaeljparks.com/archives/2888' class='excerpt-more'>[continue reading . . . ]</a>]]></description>
		<wfw:commentRss>http://michaeljparks.com/archives/2888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn out the lights?</title>
		<link>http://michaeljparks.com/archives/2871</link>
		<comments>http://michaeljparks.com/archives/2871#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:32:00 +0000</pubDate>
		<dc:creator>Michael Parks</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Puget Sound area]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle Times]]></category>
		<category><![CDATA[Washington economy]]></category>

		<guid isPermaLink="false">http://michaeljparks.com/?p=2871</guid>
		<description><![CDATA[For those of a certain age, the billboard remains etched in memory. It was April 1971. Boeing employment over the course of about three years had collapsed from more than 100,000 to fewer than 40,000 following cancellation of government funding for a supersonic transport and commercial orders for the then-shiny-new 747. It was known as <a href='http://michaeljparks.com/archives/2871' class='excerpt-more'>[continue reading . . . ]</a>]]></description>
		<wfw:commentRss>http://michaeljparks.com/archives/2871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no alternative</title>
		<link>http://michaeljparks.com/archives/2853</link>
		<comments>http://michaeljparks.com/archives/2853#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:44:33 +0000</pubDate>
		<dc:creator>Michael Parks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michaeljparks.com/?p=2853</guid>
		<description><![CDATA[The late Lady Margaret Thatcher had a four-word response to those who questioned her commitment to free and competitive markets: &#8220;There is no alternative.&#8221; The response earned her, so the Wall Street Journal reports, the nickname TINA, an obvious acronym. It occurs to me that the phrase is an appropriate response to today&#8217;s debt-and-deficit scolds <a href='http://michaeljparks.com/archives/2853' class='excerpt-more'>[continue reading . . . ]</a>]]></description>
		<wfw:commentRss>http://michaeljparks.com/archives/2853/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wealth and recessions</title>
		<link>http://michaeljparks.com/archives/2830</link>
		<comments>http://michaeljparks.com/archives/2830#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:21:59 +0000</pubDate>
		<dc:creator>Michael Parks</dc:creator>
				<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[KUOW]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Great Disappointment]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Panic of 2008]]></category>
		<category><![CDATA[Weekday]]></category>

		<guid isPermaLink="false">http://michaeljparks.com/?p=2830</guid>
		<description><![CDATA[A correspondent who heard me last week on KUOW&#8216;s Weekday program asks if there is research on &#8220;a correlation between the wealth lost in a downturn and the length of following recovery.&#8221; I told him the book to read is This Time Is Different: Eight Centuries of Financial Folly  By Carmen M. Reinhart &#38; Kenneth S. <a href='http://michaeljparks.com/archives/2830' class='excerpt-more'>[continue reading . . . ]</a>]]></description>
		<wfw:commentRss>http://michaeljparks.com/archives/2830/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Disappointment</title>
		<link>http://michaeljparks.com/archives/2816</link>
		<comments>http://michaeljparks.com/archives/2816#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:50:43 +0000</pubDate>
		<dc:creator>Michael Parks</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Great Disappointment]]></category>
		<category><![CDATA[Great Recession]]></category>

		<guid isPermaLink="false">http://michaeljparks.com/?p=2816</guid>
		<description><![CDATA[How anemic has been the recovery from the Great Recession? Here&#8217;s one way of looking at it. Until the Great Recession (December 2007-June 2009), the lengthiest recessions of the post-World War II era were 1973-1975 and 1981-1982, both at 16 months. The Business Cycle Dating Committee of the National Bureau of Economic Research, the official <a href='http://michaeljparks.com/archives/2816' class='excerpt-more'>[continue reading . . . ]</a>]]></description>
		<wfw:commentRss>http://michaeljparks.com/archives/2816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus: What&#8217;s different?</title>
		<link>http://michaeljparks.com/archives/2794</link>
		<comments>http://michaeljparks.com/archives/2794#comments</comments>
		<pubDate>Thu, 28 Mar 2013 05:35:04 +0000</pubDate>
		<dc:creator>Michael Parks</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[KUOW]]></category>
		<category><![CDATA[Policy/politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[sovereign risk]]></category>

		<guid isPermaLink="false">http://michaeljparks.com/?p=2794</guid>
		<description><![CDATA[A correspondent who heard my comments on Cyprus on KUOW&#8217;s Weekday program today asks: I am puzzled by some of your comments this morning. As I understand it, when a bank in the U.S. fails, the FDIC moves in and closes it. The accounts are protected by insurance up to a certain limit ($100k? $250K?) <a href='http://michaeljparks.com/archives/2794' class='excerpt-more'>[continue reading . . . ]</a>]]></description>
		<wfw:commentRss>http://michaeljparks.com/archives/2794/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Boeing bust?</title>
		<link>http://michaeljparks.com/archives/2774</link>
		<comments>http://michaeljparks.com/archives/2774#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:26:38 +0000</pubDate>
		<dc:creator>Michael Parks</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Puget Sound area]]></category>
		<category><![CDATA[Seattle Times]]></category>
		<category><![CDATA[Washington economy]]></category>

		<guid isPermaLink="false">http://michaeljparks.com/?p=2774</guid>
		<description><![CDATA[Aerospace employment in Washington has grown by an average of 520 a month in the 34 months since the cyclical low in late spring 2010 (top chart). Is another bust in the offing? The volcano has begun to rumble. The Seattle Times reported March 22 that Boeing will lay off 800 machinists by the end <a href='http://michaeljparks.com/archives/2774' class='excerpt-more'>[continue reading . . . ]</a>]]></description>
		<wfw:commentRss>http://michaeljparks.com/archives/2774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
